What Makes SolidSafe Different

SolidSafe uses a semi solid-state battery design with significantly less liquid electrolyte than traditional lithium-ion power banks. This reduces the conditions that can lead to thermal runaway and fire.

We test SolidSafe cells by drilling, cutting, and bending them to validate safety under extreme stress. The result is a battery designed to continue charging predictably in normal everyday use.

We design SolidSafe power banks with modern travel and carry-on use in mind. The result is reliable power intended for everyday mobility and on-the-go use
Find Your SolidSafe
Same safer battery. Three ways to carry it.



| NewSolidSafe AirUltra-Slim | SolidSafe 5KEveryday Carry | SolidSafe 10KAll Day Power | |
|---|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh | 10,000 mAh |
| Body | Titanium | Aluminum | Aluminum |
| Thickness | 6.8 mm | 11 mm | 18.9 mm |
| Display | LED Indicator | LCD (%, wattage) | LCD (%, wattage) |
| Qi2 Wireless | 15W | 15W | 15W |
| USB-C Output | 20W | 20W | 30W (C1 + C2) |
| Built-in Cable | — | ✓ USB-C Lanyard | ✓ USB-C Lanyard |
| Price | $59.99 | $59.99 $79.99 | $79.99 $99.99 |
| Shop Air | Shop 5K | Shop 10K |

SolidSafe Air
Ultra-Slim
SolidSafe 5K
Everyday Carry









